<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Chlorination &#124; Chlorination Process&#124; Disinfection &#187; CHLORINATION IN SPA</title>
	<atom:link href="http://chlorination.us/tag/chlorination-in-spa/feed/" rel="self" type="application/rss+xml" />
	<link>http://chlorination.us</link>
	<description>Study of Chlorination Process, Swimming pool Chlorination and Chlorination Chemistry</description>
	<lastBuildDate>Fri, 25 Nov 2011 11:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SWIMMING POOL &#8211; SPA</title>
		<link>http://chlorination.us/swimming-pool-chlorination/swimming-pool-spa/</link>
		<comments>http://chlorination.us/swimming-pool-chlorination/swimming-pool-spa/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Chlorination]]></category>
		<category><![CDATA[CHLORINATION IN SPA]]></category>
		<category><![CDATA[SPA]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[swimming pool treatment]]></category>

		<guid isPermaLink="false">http://chlorination.us/?p=36</guid>
		<description><![CDATA[The Well Balanced Pool Or SPA Total Dissolved Solids              : Less than 2000 mg/l Hardness                                       : 200 &#8211; 400 mg/l pH Range                                      : 7.4 &#8211; 7.8 Total Alkalinity                         : 80 &#8211; 150 mg/l Sanitizer Level Free chlorine                : 1.0 &#8211; 3.0 mg/l     (OR) Bromine                          : 2.0 &#8211; 4.0 mg/l    (OR) Biguanides                    : 30 -50 mg/l]]></description>
		<wfw:commentRss>http://chlorination.us/swimming-pool-chlorination/swimming-pool-spa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

