<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Chlorination &#124; Chlorination Process&#124; Disinfection</title>
	<atom:link href="http://chlorination.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://chlorination.us</link>
	<description>Study of Chlorination Process, Swimming pool Chlorination and Chlorination Chemistry</description>
	<lastBuildDate>Fri, 25 Nov 2011 11:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chlorine Air Pollution</title>
		<link>http://chlorination.us/chlorination/air-pollution/</link>
		<comments>http://chlorination.us/chlorination/air-pollution/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chlorination]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[chlorine pollution]]></category>
		<category><![CDATA[corrosion]]></category>

		<guid isPermaLink="false">http://chlorination.us/?p=203</guid>
		<description><![CDATA[Air pollution of Chlorine Gas Over the years chlorine gas and hydrochloride solution have been with varying degrees of success for scrubbing systems emitting obnoxious odor into the atmosphere. Ever since the 1922 united States patent of Henderson and Haggard, many attempts have been made to control offensive organic odors with chlorine. The Chlorine odor [...]]]></description>
		<wfw:commentRss>http://chlorination.us/chlorination/air-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chlorination in Food Process</title>
		<link>http://chlorination.us/chlorination/in-plant-chlorination/</link>
		<comments>http://chlorination.us/chlorination/in-plant-chlorination/#comments</comments>
		<pubDate>Sat, 21 May 2011 23:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chlorination]]></category>
		<category><![CDATA[chlorine di oxide]]></category>
		<category><![CDATA[food process]]></category>

		<guid isPermaLink="false">http://chlorination.us/?p=166</guid>
		<description><![CDATA[chlorination of process water in canneries and frozen food packing began about 1946. Since that time the practice of in-plant chlorination has been widely accepted and is now virtually universal. the use of chlorine in the process water has caused some consumer complaints of off flavor. the coupled with the problem of water conservation, led [...]]]></description>
		<wfw:commentRss>http://chlorination.us/chlorination/in-plant-chlorination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chlorination of Potable Water</title>
		<link>http://chlorination.us/chlorination/disinfection-potable-water-treatment/</link>
		<comments>http://chlorination.us/chlorination/disinfection-potable-water-treatment/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chlorination]]></category>
		<category><![CDATA[chlorination chemistry]]></category>
		<category><![CDATA[chlorination process]]></category>
		<category><![CDATA[Disinfection]]></category>
		<category><![CDATA[history of chlorine]]></category>
		<category><![CDATA[hypochlorite]]></category>

		<guid isPermaLink="false">http://chlorination.us/?p=107</guid>
		<description><![CDATA[Chlorination Process The primary objective of water supply chlorination is disinfection.  Because of chlorine&#8217;s oxidizing powders, it has been found to serve other useful purposes in water treatment, such as Taste and odor control, Prevention of algae growths, Maintaining clean filter media, Removal of iron and manganese, Destruction of hydrogen sulfide, Color removal by bleaching [...]]]></description>
		<wfw:commentRss>http://chlorination.us/chlorination/disinfection-potable-water-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pools Operation and Maintenance Guide</title>
		<link>http://chlorination.us/swimming-pool-chlorination/swimming-pool-operation-and-maintencance-guide/</link>
		<comments>http://chlorination.us/swimming-pool-chlorination/swimming-pool-operation-and-maintencance-guide/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Chlorination]]></category>
		<category><![CDATA[Adding Fresh Water]]></category>
		<category><![CDATA[Algaecide]]></category>
		<category><![CDATA[Alkalinity]]></category>
		<category><![CDATA[Backwasing]]></category>
		<category><![CDATA[chemical task]]></category>
		<category><![CDATA[Coagulation]]></category>
		<category><![CDATA[Disinfection]]></category>
		<category><![CDATA[Dry acid]]></category>
		<category><![CDATA[Flocculation]]></category>
		<category><![CDATA[High chlorine level]]></category>
		<category><![CDATA[High pH]]></category>
		<category><![CDATA[Low chlorine level]]></category>
		<category><![CDATA[Muriatic Acid]]></category>
		<category><![CDATA[pH Adjustment]]></category>
		<category><![CDATA[Shock Treatment]]></category>
		<category><![CDATA[Stabiliser]]></category>
		<category><![CDATA[Super Chlorination]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[Water Analysis]]></category>

		<guid isPermaLink="false">http://chlorination.us/?p=50</guid>
		<description><![CDATA[Types of  Chemicals Task  done regularly in  Swimming pool 1. Disinfection with Chlorine Form of Chlorine Chlorine Tablet Chlorine gas Chlorine granular Liquid Chlorine  Maximum pools  granular form using to disinfection of  pools. This is the harmless and very easy to use in pools. 70 % Calcium Hydrochloride granular type is used in  swimming pool to [...]]]></description>
		<wfw:commentRss>http://chlorination.us/swimming-pool-chlorination/swimming-pool-operation-and-maintencance-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHLORINE</title>
		<link>http://chlorination.us/chlorination/chlorine/</link>
		<comments>http://chlorination.us/chlorination/chlorine/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chlorination]]></category>
		<category><![CDATA[Carnallite]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[chlorine form]]></category>
		<category><![CDATA[chlorine preparation]]></category>
		<category><![CDATA[discovery of chlorine]]></category>
		<category><![CDATA[preparation of chlorine]]></category>
		<category><![CDATA[Sodium chloride]]></category>
		<category><![CDATA[Sylvite]]></category>

		<guid isPermaLink="false">http://chlorination.us/?p=13</guid>
		<description><![CDATA[Discovery of Chlorine Chlorine was discovered in its gaseous form in 1774 by Karl W. Scheele, a Swedish Chemist, when he heated a black oxide of Manganese with Hydrochloric acid.                                                              Heat MnO2    +    4HCl            &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;&#62;    MnCl2   +  Cl2   +   2H2O The chlorine thus liberated is a strong-smelling,greenish-yellow gas with a pungent odor ; it [...]]]></description>
		<wfw:commentRss>http://chlorination.us/chlorination/chlorine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CHLORINATION</title>
		<link>http://chlorination.us/chlorination/chlorination/</link>
		<comments>http://chlorination.us/chlorination/chlorination/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chlorination]]></category>
		<category><![CDATA[chlorination of drinking]]></category>
		<category><![CDATA[chlorination process]]></category>
		<category><![CDATA[chlorination system]]></category>
		<category><![CDATA[Disinfection]]></category>
		<category><![CDATA[shock chlorination]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[water chlorination]]></category>
		<category><![CDATA[well chlorination]]></category>

		<guid isPermaLink="false">http://chlorination.us/?p=5</guid>
		<description><![CDATA[About Chlorination  chlorine, thanks its great efficiency when used even in small quantities of chlorine and to its simplicity in use, is the most common reagent for chlorination Disinfection (Kill micro organism, bacteria and virus ) of water. Types of Chlorination Chlorination of  Swimming pools Chlorination of waste water Chlorination of portable drinking water Chlorination of cooling [...]]]></description>
		<wfw:commentRss>http://chlorination.us/chlorination/chlorination/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chemistry of DPD</title>
		<link>http://chlorination.us/chlorination/chemistry-dpd/</link>
		<comments>http://chlorination.us/chlorination/chemistry-dpd/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chlorination]]></category>
		<category><![CDATA[chemistry of DPD]]></category>
		<category><![CDATA[Disinfection]]></category>
		<category><![CDATA[DPD]]></category>
		<category><![CDATA[DPD test]]></category>
		<category><![CDATA[DPD water analysis]]></category>
		<category><![CDATA[free chlorine]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[N-diethyl-p-phenylene-diamine]]></category>

		<guid isPermaLink="false">http://chlorination.us/?p=31</guid>
		<description><![CDATA[DPD stands for N, N-diethyl-p-phenylene-diamine.   In this method the DPD indicator  reacts instantaneously with free available chlorine residual in the absence of iodide. Subsequent addition to the same sample of a small amount of iodide ion (I-) acts catalytically to cause mono chloramine to produce color quantitatively. Further addition of iodide ion to excess, [...]]]></description>
		<wfw:commentRss>http://chlorination.us/chlorination/chemistry-dpd/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pool Treatment by Chlorination</title>
		<link>http://chlorination.us/swimming-pool-chlorination/purpose-of-pool-treatment/</link>
		<comments>http://chlorination.us/swimming-pool-chlorination/purpose-of-pool-treatment/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Chlorination]]></category>
		<category><![CDATA[chlorine gas swimming pool]]></category>
		<category><![CDATA[free chlorine swimming pool]]></category>
		<category><![CDATA[liquid chlorine]]></category>
		<category><![CDATA[pool chlorine generation]]></category>
		<category><![CDATA[pool disinfection]]></category>
		<category><![CDATA[swimming pool chlorine tablets]]></category>
		<category><![CDATA[swimming pool disinfection]]></category>
		<category><![CDATA[swimming pool treatment]]></category>

		<guid isPermaLink="false">http://chlorination.us/?p=24</guid>
		<description><![CDATA[A Swimming pools must be properly treated or disinfection with Chlorination. Chlorination is very important for pool swimmers. primary purposes : There are three purpose pool should be disinfection by chlorination. In This chlorination free chlorine level maintaining for health requirements. Healthy Safety  and Aesthetics It is in interest of public health that the pool [...]]]></description>
		<wfw:commentRss>http://chlorination.us/swimming-pool-chlorination/purpose-of-pool-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SWIMMING POOL &#8211; SPA</title>
		<link>http://chlorination.us/swimming-pool-chlorination/swimming-pool-spa/</link>
		<comments>http://chlorination.us/swimming-pool-chlorination/swimming-pool-spa/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Chlorination]]></category>
		<category><![CDATA[CHLORINATION IN SPA]]></category>
		<category><![CDATA[SPA]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[swimming pool treatment]]></category>

		<guid isPermaLink="false">http://chlorination.us/?p=36</guid>
		<description><![CDATA[The Well Balanced Pool Or SPA Total Dissolved Solids              : Less than 2000 mg/l Hardness                                       : 200 &#8211; 400 mg/l pH Range                                      : 7.4 &#8211; 7.8 Total Alkalinity                         : 80 &#8211; 150 mg/l Sanitizer Level Free chlorine                : 1.0 &#8211; 3.0 mg/l     (OR) Bromine                          : 2.0 &#8211; 4.0 mg/l    (OR) Biguanides                    : 30 -50 mg/l]]></description>
		<wfw:commentRss>http://chlorination.us/swimming-pool-chlorination/swimming-pool-spa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

